RSX ETF portfolio data
RSX ETF holdings: current disclosed portfolio and local values
All disclosed RSX ETF security lines with quantities, local-market mappings, delayed saved MOEX indications and clearly labelled estimates.
Reviewed 2026-10-30 · RSXValue Research · Independent research, not investment adviceWhat does the remaining RSX ETF portfolio contain?
This page lists all 27 disclosed security lines in the current RSXValue snapshot. 27 lines have a saved local indication or labelled estimate; a value shown here does not establish legal ownership, access, transferability or recoverability.
Holdings source: 2026-10-29. Market snapshot: 2026-10-30. Latest saved quote time: 2026-10-30 20:35:13 MSK. RUB/USD used: 80.5573.
Position-level data
Values are indications, not executable fund prices.
| Security | Quantity | Mapping | Local price | USD indication |
|---|---|---|---|---|
| SGGD LISurgutneftegas Pjsc | 1,364,815 | Local proxySNGS × 10 | RUB 18.252026-10-30 20:35:17 MSK | $3,091,945 |
| NVTK RMNovatek Pjsc | 7,452,940 | MOEX matchedNVTK | RUB 1,181.702026-10-30 20:35:17 MSK | $109,327,636 |
| RASP RMRaspadskaya Ojsc | 730,890 | MOEX matchedRASP | RUB 134.902026-10-30 20:35:09 MSK | $1,223,937 |
| VKCO LIVk Ipjsc | 2,338,938 | Local proxyVKCO | RUB 162.352026-10-30 20:35:17 MSK | $4,713,745 |
| GMKN RMGmk Norilskiy Nickel Pao | 52,917,800 | MOEX matchedGMKN | RUB 114.982026-10-30 20:35:13 MSK | $75,529,948 |
| MNOD LIGmk Norilskiy Nickel Pao | 4 | Local proxyGMKN × 10 | RUB 114.982026-10-30 20:35:13 MSK | $57 |
| SBER RMSberbank Of Russia Pjsc | 46,050,016 | MOEX matchedSBER | RUB 297.102026-10-30 20:35:17 MSK | $169,835,133 |
| LKOH RMLukoil Pjsc | 2,063,982 | MOEX matchedLKOH | RUB 6,300.502026-10-30 20:35:17 MSK | $161,426,942 |
| PLZL LIPolyus Pjsc | 1,155,875 | Local proxyPLZL × 5 | RUB 1,053.602026-10-30 20:35:17 MSK | $75,587,805 |
| IESK RUIrkutsk Electronetwork Co Jsc | 7,410,870 | Level 3 estimate | — | $58,642–$213,816 |
| IRAO RMInter Rao Ues Pjsc | 482,502,010 | MOEX matchedIRAO | RUB 2.812026-10-30 20:35:17 MSK | $16,848,605 |
| MOEX RMMoscow Exchange Micex-Rts Pjsc | 17,946,312 | MOEX matchedMOEX | RUB 165.622026-10-30 20:35:14 MSK | $36,896,323 |
| SNGS RMSurgutneftegas Pjsc | 125,211,510 | MOEX matchedSNGS | RUB 18.252026-10-30 20:35:17 MSK | $28,366,269 |
| ALRS RMAlrosa Pjsc | 33,188,190 | MOEX matchedALRS | RUB 20.562026-10-30 20:35:17 MSK | $8,470,358 |
| PHOR RMPhosagro Pjsc | 705,974 | MOEX matchedPHOR | RUB 5,511.002026-10-30 20:35:16 MSK | $48,296,340 |
| ROSN RMRosneft Oil Co Pjsc | 16,922,345 | MOEX matchedROSN | RUB 386.902026-10-30 20:35:17 MSK | $81,274,512 |
| EVR LNEvraz Plc | 266,000 | Rights proxyEVRZ × 2.683 | RUB 47.852026-10-30 19:34:11 MSK | $423,914 |
| ATAD LITatneft Pjsc | 3,393,156 | Local proxyTATN × 6 | RUB 647.902026-10-30 20:35:14 MSK | $163,741,270 |
| .PHOR1 RUPrivate | 2 | Local proxyPHOR × 0.3333 | RUB 5,511.002026-10-30 20:35:16 MSK | $46 |
| SVST LISeverstal Pao | 3,405,164 | Local proxyCHMF | RUB 696.602026-10-30 20:35:16 MSK | $29,445,342 |
| RTKM RMRostelecom Pjsc | 13,944,591 | MOEX matchedRTKM | RUB 43.382026-10-30 20:35:17 MSK | $7,509,144 |
| TRNFP RMTransneft Pjsc | 2,097,200 | MOEX matchedTRNFP | RUB 1,067.602026-10-30 20:35:15 MSK | $27,793,517 |
| .PHOR2 RUPrivate | 13,642 | Local proxyPHOR × 0.3333 | RUB 5,511.002026-10-30 20:35:16 MSK | $311,087 |
| OZONOzon Holdings Plc | 8,707 | Local proxyOZON | RUB 3,813.002026-10-30 20:35:17 MSK | $412,126 |
| VTBR RMVtb Bank Pjsc | 13,375,470 | MOEX matchedVTBR | RUB 56.502026-10-30 20:35:17 MSK | $9,380,245 |
| NLMK RMNovolipetsk Steel Pjsc | 22,272,460 | MOEX matchedNLMK | RUB 75.222026-10-30 20:35:16 MSK | $20,796,805 |
| GAZP RMGazprom Pjsc | 45,772,138 | MOEX matchedGAZP | RUB 117.212026-10-30 20:35:17 MSK | $66,597,966 |
How to interpret mappings
- MOEX matched uses the disclosed quantity and a saved delayed quote for the same local security.
- Local proxy applies a documented depositary-receipt or successor-security ratio.
- Rights proxy is conditional and does not verify that the fund received or can exercise the entitlement.
- Level 3 estimate uses a range where no current exchange quote supports a direct mapping.