RSX ETF portfolio data
RSX ETF holdings: current disclosed portfolio and local values
All disclosed RSX ETF security lines with quantities, local-market mappings, delayed saved MOEX indications and clearly labelled estimates.
Reviewed 2026-09-14 · RSXValue Research · Independent research, not investment adviceWhat does the remaining RSX ETF portfolio contain?
This page lists all 27 disclosed security lines in the current RSXValue snapshot. 27 lines have a saved local indication or labelled estimate; a value shown here does not establish legal ownership, access, transferability or recoverability.
Holdings source: 2026-09-11. Market snapshot: 2026-09-14. Latest saved quote time: 2026-09-14 21:20:35 MSK. RUB/USD used: 84.3363.
Position-level data
Values are indications, not executable fund prices.
| Security | Quantity | Mapping | Local price | USD indication |
|---|---|---|---|---|
| VKCO LIVk Ipjsc | 2,338,938 | Local proxyVKCO | RUB 120.702026-09-14 21:20:31 MSK | $3,347,429 |
| ATAD LITatneft Pjsc | 3,393,156 | Local proxyTATN × 6 | RUB 641.702026-09-14 21:20:34 MSK | $154,907,546 |
| IESK RUIrkutsk Electronetwork Co Jsc | 7,410,870 | Level 3 estimate | — | $58,642–$213,816 |
| PLZL LIPolyus Pjsc | 1,155,875 | Local proxyPLZL × 5 | RUB 993.402026-09-14 21:20:34 MSK | $68,075,445 |
| SGGD LISurgutneftegas Pjsc | 1,364,815 | Local proxySNGS × 10 | RUB 16.772026-09-14 21:20:32 MSK | $2,713,081 |
| TRNFP RMTransneft Pjsc | 2,097,200 | MOEX matchedTRNFP | RUB 1,034.602026-09-14 21:20:34 MSK | $25,727,511 |
| SBER RMSberbank Of Russia Pjsc | 46,050,016 | MOEX matchedSBER | RUB 287.932026-09-14 21:20:35 MSK | $157,217,961 |
| PHOR RMPhosagro Pjsc | 705,974 | MOEX matchedPHOR | RUB 5,535.002026-09-14 21:20:32 MSK | $46,333,146 |
| EVR LNEvraz Plc | 266,000 | Rights proxyEVRZ × 2.683 | RUB 51.802026-09-14 19:33:19 MSK | $438,345 |
| NLMK RMNovolipetsk Steel Pjsc | 22,272,460 | MOEX matchedNLMK | RUB 74.082026-09-14 21:20:35 MSK | $19,563,863 |
| RTKM RMRostelecom Pjsc | 13,944,591 | MOEX matchedRTKM | RUB 40.322026-09-14 21:20:32 MSK | $6,666,713 |
| GMKN RMGmk Norilskiy Nickel Pao | 52,917,800 | MOEX matchedGMKN | RUB 130.802026-09-14 21:20:35 MSK | $82,071,993 |
| NVTK RMNovatek Pjsc | 7,452,940 | MOEX matchedNVTK | RUB 1,071.502026-09-14 21:20:35 MSK | $94,690,249 |
| GAZP RMGazprom Pjsc | 45,772,138 | MOEX matchedGAZP | RUB 97.252026-09-14 21:20:35 MSK | $52,780,836 |
| VTBR RMVtb Bank Pjsc | 13,375,470 | MOEX matchedVTBR | RUB 52.882026-09-14 21:20:35 MSK | $8,386,600 |
| MNOD LIGmk Norilskiy Nickel Pao | 4 | Local proxyGMKN × 10 | RUB 130.802026-09-14 21:20:35 MSK | $62 |
| SNGS RMSurgutneftegas Pjsc | 125,211,510 | MOEX matchedSNGS | RUB 16.772026-09-14 21:20:32 MSK | $24,890,480 |
| IRAO RMInter Rao Ues Pjsc | 482,502,010 | MOEX matchedIRAO | RUB 2.462026-09-14 21:20:35 MSK | $14,054,045 |
| SVST LISeverstal Pao | 3,405,164 | Local proxyCHMF | RUB 649.602026-09-14 21:20:35 MSK | $26,228,262 |
| OZONOzon Holdings Plc | 8,707 | Local proxyOZON | RUB 2,683.502026-09-14 21:20:35 MSK | $277,048 |
| RASP RMRaspadskaya Ojsc | 730,890 | MOEX matchedRASP | RUB 134.902026-09-14 21:20:01 MSK | $1,169,094 |
| .PHOR2 RUPrivate | 13,642 | Local proxyPHOR × 0.3333 | RUB 5,535.002026-09-14 21:20:32 MSK | $298,442 |
| .PHOR1 RUPrivate | 2 | Local proxyPHOR × 0.3333 | RUB 5,535.002026-09-14 21:20:32 MSK | $44 |
| MOEX RMMoscow Exchange Micex-Rts Pjsc | 17,946,312 | MOEX matchedMOEX | RUB 152.652026-09-14 21:20:30 MSK | $32,483,101 |
| ALRS RMAlrosa Pjsc | 33,188,190 | MOEX matchedALRS | RUB 20.412026-09-14 21:20:34 MSK | $8,031,784 |
| ROSN RMRosneft Oil Co Pjsc | 16,922,345 | MOEX matchedROSN | RUB 375.002026-09-14 21:20:35 MSK | $75,244,935 |
| LKOH RMLukoil Pjsc | 2,063,982 | MOEX matchedLKOH | RUB 5,501.002026-09-14 21:20:35 MSK | $134,627,260 |
How to interpret mappings
- MOEX matched uses the disclosed quantity and a saved delayed quote for the same local security.
- Local proxy applies a documented depositary-receipt or successor-security ratio.
- Rights proxy is conditional and does not verify that the fund received or can exercise the entitlement.
- Level 3 estimate uses a range where no current exchange quote supports a direct mapping.